"Everything for Land and Sea"
3306 Harborview Drive
Gig Harbor, WA 98332




253-858-6090

           
Stainless Steel          
Sheetmetal/self-tapping screws          
Flat head, square dr.   6 x 1/2   0.11 31.90
    6 x 5/8   0.12 17.64
    6x 3/4   0.15 15.15
    6 x 1   0.17 22.10
    6 x 1 1/2   0.19 44.84
         
Flat head, square dr.   8 x 3/4   0.14 28.28
    8 x 1   0.16 24.80
    8 x 1-1/4   0.19 24.13
    8 x 1-1/2   0.22 43.12
    8 x 1-3/4   0.23 19.78
    8 x 2   0.24 22.32
    8 x 2-1/2   0.32 49.60
    8x3   0.37 36.63
         
Flat head, square dr.   10 x 1/2   0.12 31.32
    10 x 3/4   0.13 13.26
    10 x 1`   0.17 12.07
    10 x 1-1/4   0.21 17.01
    10 x 1-1/2   0.26 16.38
    10 x 2   0.30 24.30
    10 x 2-1/2   0.36 60.48
    10 x 3   0.41 32.39
       
Flat head, square dr.   12 x 1   0.21 61.11
    12 x 1-1/4   0.25 29.25
    12 x 1-1/2   0.31 41.85
    12 X 1-3/4   0.33 223.74
    12 x 2   0.30 18.00
    12 x 2-1/2   0.37 82.88
    12x3   0.48 40.80
         
Flat head, square dr.   14 x 3/4   0.21 16.80
    14 x 1   0.33 45.21
    14 x 1-1/4   0.32 45.12
    14 x 1-1/2   0.32 64.32
    14x1-3/4   0.37 69.93
    14 x 2   0.41 47.97
    14 x 2-1/2   0.50 49.50
    14 x 3   0.75 39.00
         
Flat Head, phillips   6 x 1/2   0.10 30.70
    6 x 3/4   0.11 24.75
    6 x 5/8   0.10 3.10
    6 x 1   0.12 14.40
    6 x 1-1/4   0.13 14.95
    6 x 1-1/2   0.14 15.82
         
Flat Head, phillips   8 x 1/2   0.10 42.40
    8 x 5/8   0.10 12.60
    8x 3/4   0.12 11.76
    8 x 1   0.17 5.61
    8 x 1-1/4   0.17 22.27
    8 x 1-1/2   0.18 13.68
    8 x 1-3/4   0.28 21.28
    8 x 2   0.20 7.60
    8 x 2-1/2   0.22 27.50
    8 x 3   0.26 20.28
         
Flat head, phillips   10 x 1/2   0.10 42.40
    10 x 3/4   0.11 14.08
    10 x 1   0.23 21.62
    10 x 1-1/4   0.28 0.00
    10 x 1-1/2   0.20 13.40
    10 x 1-3/4   0.00 0.00
    10 x 2   0.26 38.48
    10 x 2-1/2   0.26 21.84
    10 x 3   0.31 8.68
    10 x 3 (slot) 0.25 0.25
         
Flat head, phillips   12x1/2   0.13 46.67
    12 x 3/4   0.16 47.20
    12 x 1   0.18 31.68
    12 x 1-1/4   0.22 85.58
    12 x 1-1/2   0.23 26.45
    12 x 1-3/4   0.31 35.65
    12 x 2   0.32 18.88
    12 x 2-1/2   0.33 30.36
    12 x 3   0.36 24.12
         
Flat head, phillips    
  14 x 1   0.23 26.45
    14 x 1-1/4   0.25 51.75
    14 x 1-1/2   0.26 40.82
    14 x 1-3/4   0.31 10.54
    14 x 2   0.36 15.12
    14 x 2-1/2   0.38 33.44
    14 x 3   0.48 17.76
         
Pan head, phillips   6 x 3/8   0.10 11.50
Pan head, phillips   6 X 1/2   0.10 5.30
  6 X 5/8   0.11 12.54
    6 X 3/4   0.12 12.72
    6 X 1   0.13 16.64
    6 X 1 (square) 0.13 43.55
    6 X 1-1/2   0.16 31.84
       
Pan head, phillips   8 x 3/8   0.10 26.00
Pan head, phillips   8 X 1/2   0.11 13.42
  8 X 5/8   0.12 8.64
    8 X 3/4   0.13 8.58
    8 X 1   0.17 12.58
    8 X 1-1/2   0.22 25.30
    8 x 2-1/2   0.30 10.20
Pan head, phillips   10 X 1/2   0.15 18.00
  10 X 5/8   0.13 16.90
    10 X 3/4   0.15 6.00
    10 X 1   0.18 12.60
    10X 1/1/4   0.22 9.90
    10 X 1-1/2   0.23 21.16
    10 X 2   0.25 43.00
         
Pan head, phillips   12x1/2 phil/slot 0.11 8.80
    12 X 3/4   0.14 15.96
  12 X 1   0.18 18.18
    12 X 1-1/2   0.19 13.49
    12 X 2   0.24 41.76
    12 X 2-1/2   0.28 12.32
pan head slot   12 x 1/34   0.21 34.44
         
Pan head, phillips   14x3/4   0.18 15.66
    14x1   0.22 35.86
    14x1 1/4   0.25 13.50
    14 X 2   0.36 14.04
    14X 2-1/2   0.45 25.65
         
Oval head, phillips   6 x 1/2   0.10 13.30
    6 x 5/8   0.10 6.50
    6 x 3/4   0.11 9.68
    6 x 1   0.12 18.84
    6 x 1-1/4   0.13 13.00
    6 x 1-1/2   0.14 34.86
         
Oval head, phillips   8 x 1/2   0.10 27.30
    8 x 5/8   0.10 5.00
    8 x 3/4   0.12 20.40
    8 x 1   0.17 13.26
    8 x 1-1/4   0.18 5.40
    8x 1-1/2   0.22 8.36
    8x2-1/2   0.25 7.75
         
Oval head, phillips   10x3/8   0.10 30.50
    10x1/2   0.10 37.00
    10x1/2 (square) 0.10 0.00
    10x5/8   0.10 17.10
    10x3/4   0.10 8.50
    10x1   0.11 7.26
    10x1-1/4   0.18 10.26
    10x2   0.25 10.75
    10x2-1/2   0.26 13.00
    10x3   0.31 10.85
         
Oval head, slot phillips 12x1/2   0.16 24.32
  phillips 12x3/4   0.25 59.00
  " 12x1 1/4   0.25 43.75
  " 12x1-1/2   0.28 16.80
  " 12x2   0.32 44.80
         
Oval head, phillips  
  14x1   0.27 21.06
  14x1 1/4 phil 0.30 13.20
    14x1-1/2   0.33 27.06
    14x2   0.37 15.54
         
Lag screws SS   1/4x1-1/2   0.37 16.65
  1/4 X 2   0.43 20.21
  1/4X 2-1/2   0.47 34.78
  1/4 X 3   0.50 21.00
  1/43-1/2   0.62 13.02
  1/4X 4   0.60 55.20
  1/4X 6   0.90 20.70
       
Lag screws SS 5/16 X1-1/2   0.39 11.70
  5/16 X 2   0.45 20.25
  5/16 X 2-1/2   0.55 10.45
  5/16 X 3   0.65 8.45
  5/16 3-1/2   0.91 19.11
  5/16 X 4   0.85 21.25
  5/16 X 6   0.95 13.30
         
Lag screws SS 3/8 X2   0.85 23.80
Lag screws   3/8 X2-1/2   0.90 63.90
Lag screws   3/8 X 3   0.90 15.30
Lag screws   3/8 X 3-1/2   0.95 16.15
Lag screws   3/8 X 4   1.25 21.25
Lag screws   3/8 X 4-1/2   1.65 26.40
Lag screws   3/8 X 5   1.80 46.80
Lag screws   3/8 X 6   1.95 11.70
         
Key Stock SS   1/8" ft 6.00 42.00
Key Stock SS   3/16" ft 7.00 28.00
Key Stock SS   1/4" ft 9.00 45.00
Key Stock SS   5/16" ft 15.00 90.00
Key Stock SS   3/8" ft 15.00 45.00
     
Key Stock Brass   1/8" ft. 3.00 21.00
Key Stock Brass   3/16" ft 4.50 27.00
Key Stock Brass   1/4" ft 5.50 0.00
Key Stock Brass   5/16" ft 6.50 26.00
Key Stock Brass   3/8" ft 7.50 15.00
     
U Bolts SS   1/4-20x1-3/8   0.00 0.00
U Bolts SS   1/4 20 x 1   5.95 47.60
U Bolts SS   1/4 20 x 1-1/2   7.05 49.35
U Bolts SS   1/4-20x2   0.00 0.00
U Bolts SS   1/4-20x3   7.15 0.00
U Bolts SS   5/16 18 x 2   8.35 75.15
       
All Thread SS   1/4 3 ft 1.04 6.24
All Thread SS   5/16 3 ft 1.80 10.80
All Thread SS   3/8 3 ft 2.12 10.60
All Thread SS   1/2 3 ft 4.84 38.72
All Thread SS   5/8 3 ft 5.94 17.82
All Thread SS   3/4 3 ft 10.80 97.20
     
All Thread Brass   1/4 3 ft 1.60 9.60
All Thread Brass   5/`6 3 ft 2.42 4.84
All Thread Brass   3/8 3 ft 3.06 9.18
All Thread Brass   1/2 3 ft 5.40 59.40
         
MACHINE SCREWS         0.00
Flat head, phillips   6-32x3/4   0.10 9.60
    6-32x1-1/2   0.12 4.92
       
Flat head, phillips   8-32x1/2   0.10 28.40
    8-32x3/4   0.11 10.56
    8-32x1   0.13 23.79
    8-32x1-1/4   0.16 21.76
    8-32x1-1/2   0.21 27.09
       
Flat head, phillips   10/32 X 1   0.18 18.72
  10-32X 1-1/2   0.21 13.23
    10-32 X 2   0.27 55.08
    10-32 X 2-1/2   0.55 29.70
    10-32 X 3   0.45 16.65
       
Flat head, phillips   10-24X3/8   0.10 21.10
  10-24x1/2   0.11 16.83
    10/24 X 1   0.18 23.76
    10-24 X 1-1/2   0.21 10.50
    10-24 X 2   0.27 10.80
    10-24X2-1/4 slot 0.37 19.24
    10-24 X 2-1/2 slot 0.33 0.99
    10-24 x 2-1/2 0.35 24.50
    10-24 X 3   0.36 18.72
    10-24X4   0.56 15.12
    10-24X4 slot 0.50 1.00
       
Flat head, phillips   1/4-20x1/2   0.18 0.00
    1/4-20x3/4   0.18 0.00
    1/4-20X1   0.19 21.28
    1/4-20X1 1/2   0.27 23.49
    1/4-20X2   0.31 7.44
    1/4-20 x 2 slot 0.45 0.00
    1/4-20X2 1/2   0.55 11.00
    1/4-20X3   0.55 7.70
    1/4-20X3 1/2   0.75 21.75
    1/4-20X4   0.95 0.00
    1/4-20x7 slot 4.95 0.00
       
Flat head, phillips   5/16-18X1   0.45 27.90
    5/16-18X1 1/2   0.00 0.00
    5/16-18X2   0.00 0.00
    5/16-18X2 1/2   1.25 35.00
    5/16-18X3   1.15 46.00
    5/16-18X3 1/2   1.45 30.45
    5/16-18X4   1.85 35.15
    5/16x5   2.95 79.65
    5/16-18x12 slot 15.95 127.60
Flat head, phillips   3/8-16X1 1/2   0.93 26.97
    3/8-16X2   1.18 80.24
    3/8-16X2 1/2   1.56 129.48
    3/8-16X3   1.65 56.10
    3/8-16X3 1/2   2.46 108.24
    3/8-16X4   3.95 90.85
    3/8-16X5 (SLOT) 3.93 282.96
    3/8-16x6 slot 7.95 79.50
    3/8-16x12 slot 18.95 37.90
Flat head, slot   1/2-13x2 slot 3.95 39.50
    1/2-13x3   4.95 49.50
    1/2-13x4   5.95 59.50
    1/2-13x5 4.33 60.62
    1/2-13x6   10.95 109.50
Oval head, phillips   6-32x1/2   0.10 5.20
    6-32X3/4   0.12 26.04
    8-32X5/8   0.19 0.00
    8-32X5/8 slot 0.12 0.00
    8-32X3/4 0.19 38.19
    8-32x1   0.21 34.86
    8-32x1-1/4   1.97 197.00
    8-32X1-1/2   0.22 43.34
    8-32X2   0.32 10.88
    8-32x2-1/2   0.34 0.00
    8-23x3   0.35 20.65
Oval head, phillips   10-24X3/8   0.12 6.60
    10-24X1/2   0.15 22.35
    10-24X3/4   0.18 15.84
    10-24X1   0.22 20.46
    10-24X1-1/4   0.25 74.25
    10-24X1-1/2 slot 0.27 12.42
  SQ DR 10-24X1-1/2   0.00 0.00
    10-24X2   0.43 42.14
    10-24X2-1/2   0.56 38.08
    10-24X3   0.81 217.89
    10-24X4   0.75 18.00
    10-24X6   0.95 43.70
         
Oval head, phillips          
    1/4-20x1/2 slot 0.18 0.00
    1/4-20X1 slot 0.00 0.00
    1/4-20X1 0.30 25.50
    1/4-20 X 1-1/2   0.40 13.20
    1/4-20 X 2   0.55 28.05
    1/4-20 X 2-1/2   0.55 9.35
    1/4-20x3 sq dr 0.50 32.50
    1/4-20 X 3 0.55 53.90
    1/4-20 X 3-1/2   0.75 11.25
    1/4-20 X 4   0.69 32.43
    1/4-20 X 4 slot 1.15 0.00
    1/4-20X5   1.75 47.25
    1/4-20X6   4.07 44.77
     
Oval head, phillips   5/16-18 X 1   1.07 31.03
  5/16-18 X 1-1/2   1.20 42.00
  5/16/18 X 2   1.50 42.00
  5/16-18 X 2-1/2   1.64 24.60
  5/16-18 X 3   1.76 52.80
    5/16-18X 3-1/2   1.88 80.84
       
Oval head, phillips   3/8-16x3   4.45 155.75
    3/8-16x6   4.75 57.00
       
Round Head, phillips   6-32X1/4   0.09 33.30
    6-32X3/8   0.09 29.79
    6-32X1/2   0.10 27.20
    6-32X1/2 panhd slot 0.18 0.00
    6-32X3/4   0.10 21.00
    6-32X1   0.12 24.36
    6-32X1-1/4   0.14 21.56
    6/32X1 1/2   0.18 36.00
    6/32X1 1/2 slot 0.14 0.00
    6/32X1 3/4 slot 0.16 0.00
    6/32X1 3/4 0.23 0.00
    6/32X2 slot 0.19 0.00
    6/32X2 1/2 slot 0.20 0.00
    6/32X2-1/2 panhd slot 0.32 0.00
    6/32X2-1/2   0.40 49.60
    6/32x3 panhd slot 0.40 0.00
          0.00
Round Head, phillips   8-32x3/8 0.10 33.50
    8-32x3/8 slot 0.09 0.00
    8/32x1/2 0.12 27.60
    8/23x3/4   0.13 14.17
    8/32X1   0.17 36.72
    8-32x1-1/4   0.19 14.25
    8/32X1 1/2   0.23 44.16
    8/32X1 1/2 slot 0.28 0.00
    8/32X1 3/4 0.28 14.00
    8/32X2 slot 0.32 16.32
    8/32X2 1/2 (SLOT) 0.44 22.00
     
Round Head, phillips   10-24X1/4 slot 0.09 0.00
    10-24/3/8 0.10 8.80
    10-24/3/8 panhd slot 0.07 0.00
    10/24x1/2 0.11 0.00
    10/24 X 3/4   0.15 10.35
    10/24X1   0.18 13.86
    10-24x1-1/4   0.25 18.00
    10/24X1 1/2   0.30 59.40
    10/24X1 3/4 slot 0.32 0.00
    10/24X2 slot 0.35 0.00
    10/24X2 1/2 slot 0.45 0.00
    10/24X2 1/2 panhd slot 0.45 0.00
    10-24x3 slot 0.41 0.00
    10-24x4 slot 0.90 0.00
       
Round Head, phillips   10-32x3/8 slot 0.09 0.00
    10-32x3/8 panhd slot 0.11 0.00
    10-32x1/2 slot 0.12 0.00
    10-32x3/4   0.18 11.52
    10/32X1   0.22 23.76
    10-32x1-1/4 slot 0.28 14.00
    10/32X1 1/2 slot 0.35 9.10
    10/32X1 3/4   0.41 29.11
    10/32X2   0.46 43.24
    10/32X2 1/2 slot 0.25 0.00
       
Round Head, phillips   1/4-20X3/8   0.15 0.00
  1/4X1/2 slot 0.18 0.00
  pan 1/4-20 X 3/4 slot 0.22 0.00
    1/4-20 X 3/4 slot 0.35 8.40
  pan/slot 1/4-20 X 1   0.37 0.00
  rd hd 1/4-20 X 1   0.37 0.00
  rd hd 1/4-20x1 slot 0.28 12.60
    1/4-20 X 1-1/2 slot 0.47 43.24
    1/4-20 X 2 slot 0.56 0.00
    1/4-20 X 2-1/2   0.61 45.75
    1/4-20 X 3   0.66 44.22
    1/4-20 X 3 slot 0.66 0.00
       
Round/pan hd phillips   5/16-18X1   0.56 31.36
    5/16-18x2   0.95 23.75
  5/16-18x3   1.45 36.25
Hex Bolt   1/4 x 20 x 1/2   0.22 14.74
Hex Bolt   1/4 x 20 x 3/4   0.24 17.52
Hex Bolt   1/4-20x 1   0.28 23.24
Hex Bolt   1/4-20x 1-1/4   0.32 23.04
Hex Bolt   1/4-20x 1-1/2   0.35 35.35
Hex Bolt   1/4-20x 1-3/4   0.37 33.67
Hex Bolt   1/4-20x 2   0.43 39.99
Hex Bolt   1/4-20x 2-1/2   0.56 49.84
Hex Bolt   1/4-20x 2-3/4   0.68 34.00
Hex Bolt   1/4-20x 3   0.81 19.44
Hex Bolt   1/4-20x4   1.06 95.40
Hex Bolt   1/4-20x5   1.31 45.85
Hex Bolt   5/16 x 18 x 1/2   0.23 36.57
Hex Bolt   5/16-18x 3/4   0.28 6.16
Hex Bolt   5/16-18x 1   0.34 25.50
Hex Bolt   5/16-18x 1-1/4   0.36 25.20
Hex Bolt   5/16-18x 1-1/2   0.44 13.20
Hex Bolt   5/16-18x 1-3/4   0.50 46.50
Hex Bolt   5/16/18x 2   0.64 60.80
Hex Bolt   5/16-18x 2-1/2   0.72 39.60
Hex Bolt   5/16-18x 3   0.82 79.54
Hex Bolt   5/16-18x4   1.10 33.00
Hex Bolt   5/16-18x 4-1/2   1.15 33.35
Hex Bolt   5/16-18x 5-1/2   1.30 50.70
        0.00
Hex Bolt   3/8 16 x 1/2   0.28 22.12
Hex Bolt   3/8-16x 3/4   0.38 39.14
Hex Bolt   3/8-16x1   0.46 43.70
Hex Bolt   3/8-16x1-1/4   0.54 46.98
Hex Bolt   3/816x 1-1/2   0.56 18.48
Hex Bolt   3/816x 1-3/4   0.65 19.50
Hex Bolt   3/8-16x 2   0.72 65.52
Hex Bolt   3/8-16x 2-1/2   0.80 28.80
Hex Bolt   3/8-16x2-3/4   0.90 24.30
Hex Bolt   3/8-16x 3   0.96 13.44
Hex Bolt   3/8-16x 3-1/2   1.10 29.70
Hex Bolt   3/8-16x 4   1.15 21.85
Hex Bolt   3/8-16x4-1/2   1.20 34.80
Hex Bolt   3/8-16x 5-1/2   1.35 13.50
        0.00
Hex Bolt   1/2 - 13 x 1   0.63 44.10
Hex Bolt   1/2-13x1-1/4   0.73 24.82
Hex Bolt   1/2-13x 1-1/2   0.78 36.66
Hex Bolt   1/2-13x 1-3/4   0.83 26.56
Hex Bolt   1/2-13x 2   0.87 12.18
Hex Bolt   1/2-13x 2-1/2   1.23 56.58
Hex Bolt   1/2-13x 3   1.61 19.32
Hex Bolt   1/2-13x 3-1/2   1.63 44.01
Hex Bolt   1/2-13x 4   2.06 59.74
Hex Bolt   1/2-13x5   2.26 58.76
Hex Bolt   1/2-13x 6   2.46 19.68
Hex Bolt 1/2-13x 7   3.06 27.54
          0.00
Hex Bolt   5/8-11x2   1.62 87.48
Hex Bolt   5/8-11x2-1/4   1.81 70.59
SS Socket HD Cap Screws         0.00
1/4-20 x 3/8       0.31 12.40
x 1/2       0.25 8.75
x 5/8       0.35 8.05
x 3/4       0.37 7.03
x 1       0.41 10.66
x 1-1/4       0.43 16.77
x 1-1/2       0.47 17.86
x 1-3/4       0.50 21.00
x 2       0.56 33.60
x 2-1/2       0.93 24.18
       
5/16-18 x 1/2       0.60 29.40
x 3/8       0.56 28.56
x 5/8       0.62 30.38
x 3/4       0.68 30.60
x 1       0.72 25.92
x 1-1/4       0.75 37.50
x 1-1/2       0.81 38.88
x 1-3/4       1.00 49.00
x 2       0.95 15.20
x 2-1/4       1.18 24.78
x 2-1/2       1.30 31.20
x 3       1.33 19.95
3/8-16 x 1/2       0.60 13.80
3/8-16 x 5/8       0.60 15.00
3/8-16 x 3/4       0.78 17.94
x 1       0.81 8.91
x 1-1/4       0.75 15.75
x 1-1/2       0.86 18.92
x 1-3/4       0.93 23.25
x 2       1.25 26.25
x 2-1/4       1.28 32.00
x 2-1/2       1.28 32.00
x 3       1.66 41.50
        0.00 0.00
          0.00
SS Ctr pin Bulk 3/16 x 1-1/2   0.40 9.20
SS Ctr pin Bulk 3/16x2   0.40 16.80
SS Ctr pin Bulk 3/16x3   0.40 12.80
          0.00
Cotter rings, SS   5/8   2.95 0.00
Cotter rings, SS   1/2x5/8   2.95 0.00
Cotter rings, SS   3/16   0.20 0.00
Cotter rings, SS   5/16   0.25 0.00
Cotter rings, SS   1/4   2.95 0.00
Cotter rings, SS   3/8   0.30 0.00
Cotter rings, SS   3/4   2.79 11.16
Canvas Fastners         0.00
Installation tool,   Taylor   8.95 0.00
Installation tool,   Snap Mate   19.95 39.90
Top Snapper       19.95 19.95
Extend-a-Snap       1.99 0.00
Button socket       0.28 0.00
Button Socket Posts       0.28 0.00
Button Socket Cap Studs       0.79 0.00
Button Socket Snap Caps       1.99 0.00
#8 Stud x 3/8     pkg 0.28 0.00
Eyelet Stud, screw       0.95 0.00
Eyelet Socket       1.65 0.00
Eyelet Socket     pkg 4.99 0.00
Button Socket Studs, 5/8 screw     ea 1.09 0.00
Button Socket Studs, 5/8 screw     pkg 4.39 0.00
Button Socket Studs, 3/8 screw     ea 0.85 0.00
Button Socket Studs, 3/8 screw     pkg 4.99 0.00
Twistlock stud, 2-prong     ea 1.99 0.00
Twistlock stud, 2-prong     pkg 4.99 0.00
Twistlock eyelet set   (incl. washer) ea 1.23 0.00
Twistlock eyelet set     pkg 4.99 0.00
Twistlock stud, 2-hole     1.99 0.00
        0.00
Windshield frame snap       0.79 0.00
          0.00
Canvas snap   SD 133890   2.55 0.00
          0.00
Organizer Box         0.00
#16x3/4 SS brad       0.05 0.00
#16x1 SS Brad       0.06 0.00
Screw eyes,brass   #1216   0.25 0.00
Screw eyes,brass   #1212   0.25 0.00
Screw eyes,brass   #1210   0.36 0.00
Flat head, phillips, SS   4x1   0.08 0.00
Screw eyes, SS   7/16x1-5/8   0.83 0.00
Cup hooks, ball point   small   0.49 0.00
Cup hooks, ball point   large   0.69 0.00
Brass rnd hd slot   10-32x1/2   0.09 0.00
Brass rnd hd slot sms   8x1/2   0.06 0.00
Brass L-hook   1113   0.10 0.00
Brass L-hook   1/4x3   0.29 0.00
Brass flt hd slot   4/3/8   0.06 0.00
Brass flt hd slot   4x1/2   0.06 0.00
Brass flt hd phillips   4x3/4   0.08 0.00
Brass flt hd phillips   4x1   0.08 0.00
Brass flt hd slot   4x1   0.08 0.00
SS 4x1 pan hd phillips   4x1   0.08 0.00
SS oval hd phillips   4x1   0.08 0.00
SS oval hd phillips   4x3/8   0.05 0.00
SS pan hd phillips   4x3/8   0.05 0.00
SS pan hd phillips   6x3/8   0.05 0.00
SS rnd hd phillips   6x5/16   0.05 0.00
SS oval hd phillips   6x3/8   0.05 0.00
SS flat hd phillips   6-32x3/16   0.05 0.00
SS rnd hd phillips   2x3/8   0.05 0.00
SS Set Screws   1/4-20x1/4   0.10 0.00
SS Set Screws   1/4-20x1   0.15 0.00
SS Set Screws   5/16-24x1/4   0.10 0.00
SS Set Screws   5/16-18x1/4   0.10 0.00
SS Set Screws   10-32x3/16   0.10 0.00
SS Set Screws   10-32x1/4   0.10 0.00
SS Set Screws   1/4-28x1/4   0.08 0.00
SS Set Screws   1/4-20x3/8   0.10 0.00
SS Set Screws   1-4-20x5/8   0.10 0.00
SS Set Screws   10-32x1/4   0.08 0.00
SS Set Screws   10-32x1   0.15 0.00
SS Set Screws   3/8-16x5/16   0.10 0.00
Bronze rnd hd, slot   10-24x1/4   0.10 0.00
Brass flat washers   #8   0.06 0.00
#2 Brass grommets         0.00
Grommets   1/4x3/32   0.10 0.00
Grommets   1/4x5/32   0.10 0.00
Grommets   5/16   0.10 0.00
Grommets   3/8   0.10 0.00
Grommets   1/2   0.15 0.00
Grommets   11/16   0.20 0.00
Grommets   3/4   0.20 0.00
1/4" Brass grommets     pkg 5.95 17.85
BRASS         0.00
Flat hd wood screw   6x1   0.09 0.00
Flat hd wood screw   8x1/2   0.06 0.00
Flat hd wood screw   8X1-1/2   0.28 0.00
Flat hd wood screw   8X2   0.37 0.00
Flat hd wood screw   10x1-1/4   0.20 0.00
Flat hd wood screw   10X1-1/2   0.34 0.00
Flat hd wood screw   12X3   0.84 0.00
          0.00
Wing nut   1/4-20 0.25 0.00
Hex nut   1/4-20 0.05 0.00
Brads   4-pak   0.19 0.00
          0.00
Grade 8 Fasteners         0.00
Bolts 3/8-16x1-1/2   0.39 34.71
Bolts 3/8-16x2     0.49 46.55
Bolts 3/8-16x2-1/2     0.59 61.95
Bolts 3/8-16x3     0.69 67.62
Bolts 3/8-16x4     0.99 33.66
Bolts 1/2-13x1-1/2     0.80 34.40
Bolts 1/2-13x2     0.90 40.50
Bolts 1/2-13x2-1/2     1.15 57.50
Bolts 1/2-13x3     1.45 58.00
Bolts 1/2-13x4     1.75 12.25
Bolts 5/8-11x2     1.55 35.65
Bolts 5/8-11x2-1/2     1.75 38.50
Bolts 5/8-11x3     1.95 40.95
Bolts 5/8-11x4     2.55 61.20
Hex Nuts 3/8     0.15 9.30
Hex Nuts 1/2     0.33 21.45
Hex Nuts 5/8     0.65 56.55
Flat Washers 3/8       0.19 3.80
Flat Washers 3/8 1/2     0.45 16.20
Flat Washers 3/8 5/8     0.85 65.45
Lock Washers 3/8       0.11 5.06
Lock Washers 3/8 1/2     0.21 16.17
Lock Washers 3/8 5/8     0.35 29.40
          0.00
GALVANIZED         0.00
Eyebolts         0.00
1/2x3-1/2"       7.41 22.23
1/2x6"       5.95 23.80
3/8x2-1/4       4.39 0.00
3/8x2-1/2       6.21 18.63
3/8x4-1/2"       4.25 8.50
5/16x4-1/C8584       3.25 13.00
5/16x2       5.21 36.47
1/4x4       2.95 29.50
1/4x2       4.71 23.55
          0.00
Lag screws         0.00
1/4x1-1/2       0.22 1.54
1/4x2       0.24 2.88
1/4x2-1/2       0.32 0.32
1/4x3       0.33 0.66
1/4x3-1/2       0.36 2.52
5/16x4       0.43 3.44
5/16x6       0.47 0.00
3/8x2-1/2       0.41 0.00
3/8x2       0.37 0.74
3/8x3       0.48 19.68
3/8x6       0.77 3.08
1/2x5       0.93 8.37
          0.00
Hanger bolt,SS 1/4-20x3     7.95 0.00
Hanger bolt,SS 3/8x5     3.95 0.00
          0.00